Farm Mechanisation/ PumpSet
Jalanidhi
Booking schedule for FY 2025-26 on Dt .28.04.2025 | |
Implements | Slot Timing |
SPL-POW-WEEDER | 10:30 AM – 11:15 AM |
PHM-MINI RICE MILL, PHM-RUBBER ROLL SHELLER CUM POLISHER (Elec.), Rice Puffing Machine, Rice Flattening Machine, PHM-Sheller cum Polisher, PHM-RUBBER ROLL SHELLER CUM POLISHER (Eng/tra/Pow) | 11:15 AM – 12:00 Noon |
Tractor | 12:00 PM – 12:30 PM |
PP Equipment | 12:30 PM – 01:00 PM |
Power Paddy Thresher, Reaper, SPL-POW-BRUSH CUTTER, SPL-POW-RAGI THRESHER, Mobile Multi Grain Dryer (Power tiller for transportation) | 01:00 PM – 01:30 PM |
Transplanter, Combine, Automatic Pampad Making Machine with Dough Kneader & Dough Sheet Maker, SPL-POW-PULSE THRESHER, POST-HOLE DIGGER, Cleaner Cum Grader, HTP Sprayer, Chaff Cutter, Ground Nut Digger, Solar Operated Paddy Thresher cum Winnower (1KW Solar Panels), Potato Planter | 01:30 PM – 02:15 PM |
SEED DRILL / SEED-CUM-FERTILISER DRILL / MULTICROP PLANTER ETC, MB Plow (Tractor Opt.), Disc Plow (Tractor Opt.), Reaper Binder, Electric Power Weeder/Tiller, Balers, Roto Puddler, Laser Guided Land Leveller, Hay Rake, Transplanter (Riding), SPL-POW-Multi Crop Thresher, Self Propelled Tool Bar (Ride-on Type) | 02:15 PM – 02:45 PM |
Rotavator | 02:45 PM – 03:15 PM |
Power Tiller | 03:15 PM – 03:45 PM |
PumpSet | 03:45 PM – 04:15 PM |
PHM-DAL MILL, Pulverizer, PHM-OIL MILL, PHM-MAIZE SHELLER | 04:15 PM – 05:00 PM |
Farm mechanisation refers to the development and use of machines that can take the place of human and animal power in agricultural processes. The mechanization of agriculture that took place during the 20th century led to major changes in how farmers plant, irrigate and harvest crops. Combines, tractors, harvesters and other machinery have enabled farmers to increase their production while relying less upon an extended labor force.
Read More